Winning Entries
Table 1: Mead & Cider (10 entries)
Table 2: Wheat Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adrian Sutherland | Strange Days | 1D: American Wheat Beer | Carolina Brewmasters |
2nd | Bill Lynch | Bill’s Usa Wheat | 1D: American Wheat Beer | Carolina Brewmasters |
Table 3: American Pale Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Byer | Frequenting Mass Transit | 18B: American Pale Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
2nd | Chuck Gilbert | Pale Ale | 18B: American Pale Ale | High Point Observers of Pint Science – HOPS |
3rd | Mike Foderaro | Piper’s Pale Ale | 18B: American Pale Ale | Battleground Brewers Guild |
HM | Dennis Sage | True North Pale Ale | 18B: American Pale Ale |
Table 4: Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | Hellaz Happy | 4A: Munich Helles | Crown of the Valley Brewing Society |
2nd | Adam Reinke Co-Brewer: William Cassidy III | Somewhere Between Munich And Prague In A Chevy Orlando Minivan | 5D: German Pils | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Trey Lovelace | Vienna Lager | 7A: Vienna Lager |
Table 5: IPAs (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Byer | Reparative | 22A: Double IPA | Mountain Ale and Lager Tasters (MALT) [NC] |
2nd | Adam Reinke | Pliny The Elder Wears A Mask | 21A: American IPA | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Andy Howell | Blind Big Boi | 21A: American IPA | Clarksville Carboys |